9654 Olympic blvd, Beverly Hills, CA 90212
Active
$2,849,000
5%
2 Units
6 Beds
4 Baths
4,492 Area(sq.ft.)
Lot: 5,503 Lot Size(sq.ft.)
| Type | # of Units | Bedroom | Bath | Furnished | Rent | Actual Rent | Projected Rent |
|---|---|---|---|---|---|---|---|
| Unit 1 | 1 | 3 | 2 | No | $ 3,040 | $ 3,040 | $ 6,000 |
| Unit 2 | 2 | 3 | 2 | No | n/a | n/a | $ 6,500 |
| 3 | 9 | 6 | $ 3,040 | $ 3,040 | $ 19,000 |
| MLS #: | 25524547 |
| Days On Market: | 238 |
| Listing Date: | April 11, 2025 |
| County: | Los Angeles |
| Property Type: | Residential Income |
| Price per ft2: | $ 634 |
| Price per unit: | $ 1,424,500 |
| Year Built: | 1935 |
Property Details
Great opportunity for owner occupied or investment. Each unit has 3 Bedrooms and 2 bathrooms, side of dinning room has den/ office . Living room has fire place, washer dryer hook up. Convenient location for bus stop, park, Beverly Hills high school and Century City.Interested in this Listing?
Miami Residence will connect you with an agent in a short time.
Income Details
| Vacancy Rate: | 50% |
| Gross Operating Income: | $ 36,240 |
| Total Annual Expense: | $ 19,000 |
| Net Operating Income: | $ 81,360 |
| Gross Annual Income: | $ 108,480 |
| Gross Rent Multiplier: | 108480.00 |
Structure
| Type of Units: | apartment |
| Buildings: | 1 |
| Levels: | Two |
Land & Parking
| Zoning: | BHR4YY |
| Parking Garage: | Garage Is Detached |
Interior
| AC/Cooling: | Other |
| Equipment: | Garbage Disposal, Dishwasher, Gas Or Electric Dryer Hookup, Range/Oven |
| Heating: | Floor, Central, Other |
Exterior
Detailed Map
Schools
Find a great school for your child













