2250 Frederic st, Burbank, CA 91504
Active
$2,000,000
4 Units
8 Beds
4 Baths
3,912 Area(sq.ft.)
Lot: 6,501 Lot Size(sq.ft.)
| Type | # of Units | Bedroom | Bath | Furnished | Rent | Actual Rent | Projected Rent |
|---|---|---|---|---|---|---|---|
| Unit 1 | 4 | 2 | 1 | No | $ 2,600 | $ 10,400 | $ 11,200 |
| 4 | 8 | 4 | $ 10,400 | $ 41,600 | $ 44,800 |
| MLS #: | 25509551 |
| Days On Market: | 271 |
| Listing Date: | March 10, 2025 |
| County: | Los Angeles |
| Property Type: | Residential Income |
| Price per ft2: | $ 511 |
| Price per unit: | $ 500,000 |
| Year Built: | 1964 |
Property Details
Welcome to 2250 N Frederic St, a well-maintained and recently remodeled Fourplex nestled in the heart of Burbank - one of the most sought-after rental markets in LA! Built in 1964, the property spans 3,912 SF situated on a 6,500 SF lot and features (4) spacious 2-bed + 1-bath units. All four units been fully remodeled and upgraded with modern finishes and in-unit washer/dryers, along with various improvements made to the plumbing, electrical, and flooring. The property also includes designated carport parking spaces, each with separate leases, and offers the potential for ADU conversion (buyer to verify), creating an opportunity for additional rental income. The prime location offers unbeatable access to top-rated schools, shopping, dining, and the 5, 134, and 170 freeways. Just minutes from major employment hubs like Warner Bros. Studios, Disney, and the Burbank Media District.Interested in this Listing?
Miami Residence will connect you with an agent in a short time.
Income Details
| Gross Operating Income: | $ 123,068 |
| Total Annual Expense: | $ 21,951 |
| Net Operating Income: | $ 101,117 |
| Gross Annual Income: | $ 125,580 |
| Cap Rate: | 5.1% |
| Gross Rent Multiplier: | 15.90 |
Structure
| Type of Units: | 4 |
| Buildings: | 1 |
| Levels: | Two |
| Security Features: | Gated |
| Style: | Traditional |
Land & Parking
| Zoning: | BUR3* |
| Parking Garage: | Carport, Covered Parking, Driveway, Private, Carport Attached |
Interior
| Cooking Appliances: | Range, Range Hood, Oven |
| AC/Cooling: | Wall Unit(s), Wall/Window, Ceiling Fan |
| Equipment: | Range/Oven, Ceiling Fan, Dishwasher, Dryer, Washer |
| Heating: | Wall |
| Interior Features: | Built-Ins |
| Kitchen Features: | Quartz Counters |
| Laundry: | In Unit |
Exterior
| Pool: | No |
| Spa: | No |
Detailed Map
Schools
Find a great school for your child













