Active
$1,100,000
9%
2 Units
3 Beds
2 Baths
1,288 Area(sq.ft.)
Lot: 8,520 Lot Size(sq.ft.)
| Type | # of Units | Bedroom | Bath | Furnished | Rent | Actual Rent | Projected Rent |
|---|---|---|---|---|---|---|---|
| Unit 1 | 1 | 1 | 1 | No | $ 2,164 | $ 2,164 | $ 2,500 |
| Unit 2 | 1 | 2 | 1 | No | $ 2,277 | $ 2,277 | $ 2,500 |
| 2 | 3 | 2 | $ 4,441 | $ 4,441 | $ 5,000 |
| MLS #: | 25521407 |
| Days On Market: | 246 |
| Listing Date: | April 4, 2025 |
| County: | Los Angeles |
| Property Type: | Residential Income |
| Price per ft2: | $ 854 |
| Price per unit: | $ 550,000 |
| Year Built: | 1940 |
Property Details
Prime 2 on a Lot located in Burbank CA. Corner location. R4 Zoned. Ideal development site. The property is currently rented. 2344 Fairview - $2,164.00 per month . 2344 1/2 Fairview - $2,277.00 Per Month . Garage ideal for ADU .Interested in this Listing?
Miami Residence will connect you with an agent in a short time.
Income Details
| Rent Control: | False |
| Gross Operating Income: | $ 53,292 |
| Total Annual Expense: | $ 25,622 |
| Net Operating Income: | $ 27,670 |
| Gross Annual Income: | $ 53,292 |
| Cap Rate: | 2.5% |
| Gross Rent Multiplier: | 20.64 |
| Actual Gross Rent: | $ 53,292 |
| Actual Gross Income: | $ 53,292 |
| Actual Rent Total: | $ 53,292 |
Structure
| Type of Units: | Houses |
| Buildings: | 2 |
| Levels: | One |
| Security Features: | None |
| Style: | Bungalow |
| Sewer: | In Street, In Connected and Paid |
| Water: | District |
Land & Parking
| Zoning: | BUR4* |
| Parking Garage: | Detached, On street |
Interior
| AC/Cooling: | Air Conditioning |
| Equipment: | Gas Or Electric Dryer Hookup |
| Heating: | Natural Gas |
| Patio Features: | Porch - Front, Porch |
Exterior
Detailed Map
Schools
Find a great school for your child





