521 LAKE st, Burbank, CA 91502
Active
$1,600,000
3 Units
3 Beds
3 Baths
1,725 Area(sq.ft.)
Lot: 6,572 Lot Size(sq.ft.)
| Type | # of Units | Bedroom | Bath | Furnished | Rent | Actual Rent | Projected Rent |
|---|---|---|---|---|---|---|---|
| Unit 1 | 1 | 1 | 1 | No | $ 1,800 | n/a | $ 1,800 |
| Unit 2 | 2 | 1 | 1 | No | $ 1,800 | n/a | $ 1,800 |
| Unit 3 | 3 | 1 | 1 | No | $ 1,800 | $ 1,300 | $ 1,800 |
| 6 | 6 | 6 | $ 10,800 | $ 3,900 | $ 10,800 |
| MLS #: | 24-372275 |
| Days On Market: | 624 |
| Listing Date: | March 22, 2024 |
| County: | Los Angeles |
| Property Type: | Residential Income |
| Price per ft2: | $ 928 |
| Price per unit: | $ 533,333 |
| Year Built: | 1951 |
Property Details
3 units total. Great opportunity to own Triplex in Burbank. Great schools, centrally located. A little TLC will go a long way for incremental income. Three units approximately 575 sq ft each. 3 units, all 1 bedroom and 1 bath. one of which is a owners unit. Prime BURBANK Location. Imagine remodel and todays market.Interested in this Listing?
Miami Residence will connect you with an agent in a short time.
Income Details
| Vacancy Rate: | 4% |
| Gross Operating Income: | $ 0 |
| Total Annual Expense: | $ 0 |
| Net Operating Income: | $ 0 |
| Gross Annual Income: | $ 0 |
| Gross Rent Multiplier: | 100000.00 |
Structure
| Type of Units: | 3 units |
| Buildings: | 1 |
| Levels: | One |
Land & Parking
| Zoning: | BUR2* |
| Parking Garage: | Driveway |
Interior
| AC/Cooling: | Wall/Window |
| Equipment: | None |
| Heating: | Central |
Exterior
Detailed Map
Schools
Find a great school for your child




