1029 161st st, Gardena, CA 90247
| Property type: | Residential Lease |
| MLS #: | SB25078491MR |
| Year Built: | 1986 |
| Days On Market: | 240 |
| Listing Date: | April 9, 2025 |
| County: | Los Angeles |
| Furnished: | Unfurnished |
| Guest House: | None |
| Price Per Sq.Ft.: | $2.74 |
Property Details
Upstairs 2 Bedroom Apartment. Completely Remodeled. New paint & blinds. Upgraded Kitchen, granite countertops, tile backsplash, Samsung stainless-steel appliances include stove/oven, microwave, refrigerator and washer/dryer. Upgraded Bathroom, granite countertop. Quality Laminate flooring throughout. View from Bay window in Kitchen. Large Living Room. Gated parking. Two reserved parking spaces behind gate. Small 6 unit property.Interested in this Listing?
Miami Residence will connect you with an agent in a short time.
Lease Terms
| Security Deposit: | $2,545 |
| Credit Report Amount: | 40.00 |
| Credit Report Paid by: | Tenant |
| Occupant Type: | Vacant |
Structure
| Building Type: | Attached |
| Common Walls: | Attached |
| Fireplace Rooms: | None |
| Roof: | Composition |
| Style: | Traditional |
Community
| Pets Allowed: | No |
| Pet Deposit: | 0.00 |
Parking
| Parking Garage: | None |
Interior
| Cooking Appliances: | Range |
| AC/Cooling: | None |
| Electric: | Sewer Connected, Water Connected |
| Equipment: | Dryer, Dryer Included, In Kitchen, Refrigerator, Washer, Washer Included |
| Gas: | Sewer Connected, Water Connected |
| Heating: | Wall |
| Sewer: | Public Sewer |
| Water: | Public |
Interior
| Pool: | None |
| Security: | Automatic Gate, Carbon Monoxide Detector(s), Smoke Detector |
| Spa: | None |
| View: | City Lights |
Detailed Map
Schools
Find a great school for your child















