| Property type: | Single Family Residence |
| MLS #: | 25524396 |
| Year Built: | 1963 |
| Days On Market: | 236 |
| Listing Date: | April 14, 2025 |
| County: | Los Angeles |
Property Details / Mortgage Calculator / Community Information / Architecture / Features & Amenities / Rooms / Property Features
Property Details
Enjoy the safe & peaceful setting that harkens back to an earlier time. Children playing, people walking their dogs and visiting with neighbors in the guard gated community of Malibu West. This recently remodeled home is filled with natural light all year around from skylights & sliding glass doors leading to the Pool, back yard & Koi Pond. The Property is situated on a desirable corner lot on a quiet cul-de-sac, lined with Sycamore Trees. Property includes Beach Rights at the Malibu West Swim & Tennis Club.Interested in this Listing?
Miami Residence will connect you with an agent in a short time.
Mortgage Calculator
PURCHASE & FINANCING INFORMATION |
||
|---|---|---|
|
|
Community Information
| Address: | 30612 Sicomoro dr, Malibu, CA 90265 |
| Area: | LCR111000* - Malibu |
| County: | Los Angeles |
| City: | Malibu |
| Subdivision: | Malibu West Beach Club |
| Zip Code: | 90265 |
Architecture
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Year Built: | 1963 |
| Stories: | 1 |
| Style: | Ranch |
Garage / Parking
| Parking Garage: | Direct Entrance, Garage - 2 Car, Driveway - Pavers, Private, Door Opener |
Community / Development
| Complex/Assoc Name: | Malibu West Beach Club |
| Assoc Amenities: | Assoc Barbecue, Assoc Pet Rules, Clubhouse, Controlled Access, Gated Community Guard, Tennis Courts, Basketball Court, Pickleball, Onsite Property Management, Meeting Room, Sun Deck, Outdoor Cooking Area, Banquet |
| Assoc Fees Include: | Clubhouse, Security |
Features / Amenities
| Appliances: | Built-In And Free Standing, Convection Oven, Built-Ins, Cooktop - Gas, Oven-Electric, Self Cleaning Oven, Range Hood, Microwave, Double Oven |
| Flooring: | Wood, Mixed, Hardwood, Carpet, Ceramic Tile, Engineered Hardwood |
| Laundry: | Inside, Laundry Area, Room |
| Pool: | Heated, In Ground, Heated with Gas, Gunite, Tile, Fenced, Private |
| Spa: | In Ground |
| Other Structures: | Shed(s) |
| Security Features: | Fire and Smoke Detection System, Owned, Gated Community with Guard, Carbon Monoxide Detector(s), Prewired for alarm system, Smoke Detector |
| Private Pool: | Yes |
| Private Spa: | Yes |
| Common Walls: | Detached/No Common Walls |
| Cooling: | Air Conditioning, Central, Electric |
| Heating: | Central, Forced Air, Fireplace, Natural Gas, Wood |
Rooms
| Breakfast Bar | |
| Service Entrance | |
| Primary Bedroom | |
| Dining Room | |
| Living Room | |
| Breakfast Area |
Property Features
| Lot Size: | 18,767 sq.ft. |
| View: | Pond, Pool, Hills, Green Belt |
| Zoning: | LCR111000* |
| Directions: | Pacific Coast Hwy to Trancas Canyon turn right into Malibu West at the Guard House. Continue on Principio Dr, turn left on Paseo Canyon, turn right on Sicomoro Dr. 30612 Sicomoro is the first home on the right. |
Tax and Financial Info
| Buyer Financing: | Cash |
Detailed Map
Active
$ 3,450,000
4%
4 Beds
2 Full
2,315 Sq.Ft
Lot: 18,767 Sq.Ft
Home
Virtual Tour


















































