25330 Malibu rd, Malibu, CA 90265
Active
$7,800,000
3 Units
3 Beds
3 Baths
2,328 Area(sq.ft.)
Lot: 7,928 Lot Size(sq.ft.)
| Type | # of Units | Bedroom | Bath | Furnished | Rent | Actual Rent | Projected Rent |
|---|---|---|---|---|---|---|---|
| Unit 1 | 2 | 1 | 1 | No | $ 5,000 | n/a | $ 10,000 |
| 2 | 2 | 2 | $ 10,000 | $ 0 | $ 20,000 |
| MLS #: | 25499191 |
| Days On Market: | 293 |
| Listing Date: | February 16, 2025 |
| County: | Los Angeles |
| Property Type: | Residential Income |
| Price per ft2: | $ 3,351 |
| Price per unit: | $ 2,600,000 |
| Year Built: | 1957 |
Property Details
Here is your chance to get onto Malibu Road with this fixer Triplex. Originally built in 1957 with side by side one bedroom units on the first floor and a third unit on top of the 4 car garage. Several years ago the third unit was destroyed by a fire. The building is now vacant and is very easy to show. The owner is currently cleaning up the property, correcting the deferred maintenance, putting on a new garage roof, and making the building welcoming again. NO unaccompanied showings. Call LA1 to show. The owner is motivated and the place is looking better every day.Interested in this Listing?
Miami Residence will connect you with an agent in a short time.
Income Details
| Rent Control: | False |
| Gross Operating Income: | $ 0 |
| Total Annual Expense: | $ 36,000 |
| Net Operating Income: | $ 0 |
| Gross Annual Income: | $ 0 |
| Gross Rent Multiplier: | 0.00 |
| Actual Gross Rent: | $ 0 |
| Actual Gross Income: | $ 0 |
| Actual Rent Total: | $ 0 |
Structure
| Amenities: | Sun Deck, Guest Parking |
| Type of Units: | Single story |
| Buildings: | 2 |
| Levels: | Two |
| Security Features: | Automatic Gate, Carbon Monoxide Detector(s), Fire and Smoke Detection System, Smoke Detector, Leased, Gated |
| Style: | Mid-Century |
| Sewer: | Septic Tank, Gravity Septic Field |
| View Description: | Water, White Water, Ocean |
| Water: | Mutual Water Source, In Street, Meter on Property, Fire Hydrant |
Land & Parking
| Zoning: | LCR3* |
| Land Lease Type: | Fee |
| Parking Garage: | Detached, Driveway, On street, Parking for Guests, Side By Side |
Interior
| Cooking Appliances: | Built-In And Free Standing, Cooktop - Gas |
| AC/Cooling: | None |
| Equipment: | Built-Ins, Range/Oven, Refrigerator |
| Heating: | Natural Gas, Wall, Fireplace |
| Fireplace Rooms: | None |
| Interior Features: | Drywall Walls |
| Kitchen Features: | Ceramic Counters, Tile Counters |
| Laundry: | Outside, Laundry Area |
| Patio Features: | Deck(s), Porch - Front, Wood |
Exterior
| Exterior Construction: | Hard Coat, Wood Siding |
| Pool: | True |
| Pool Description: | Other, Salt/Saline, No Permits |
| Roof: | Flat, Tar and Gravel |
| Spa: | No |
Detailed Map
Schools
Find a great school for your child


