620 25th st, Manhattan Beach, CA 90266
| Property type: | Residential Lease |
| MLS #: | 25552553 |
| Year Built: | 1947 |
| Days On Market: | 175 |
| Listing Date: | June 14, 2025 |
| County: | Los Angeles |
| Furnished: | Unfurnished |
| Guest House: | None |
| Price Per Sq.Ft.: | $9.87 |
Property Details
WALK TO THE BEACH. Fully renovated. Month to Month or long term lease. Available July 1, or sooner.Interested in this Listing?
Miami Residence will connect you with an agent in a short time.
Lease Terms
| Available Date: | 07/01/2025 |
| Security Deposit: | $9,000 |
| Credit Report Amount: | 30.00 |
| Credit Report Paid by: | Tenant |
| Month To Month: | True |
| Tenant Pays: | Cable TV, Electricity, Gardener, Gas, Water |
Structure
| Building Type: | Attached, Single Family, Single Level |
| Common Walls: | Attached |
| Exterior Construction: | Stucco |
| Fireplace Rooms: | Living Room, Wood Burning |
| Levels: | One |
| Roof: | Tar and Gravel |
| Style: | Modern |
Community
| Amenities: | None |
| Pets Allowed: | Yes |
Parking
| Parking Garage: | Driveway, Driveway - Pavers, Electric Vehicle Charging Station(s), Garage - 2 Car, Private, Private Garage, Side By Side |
Rooms
| Den/Office | |
| Living Room | |
| Patio Open |
Interior
| Cooking Appliances: | Oven-Gas, Oven, Range, Range Hood, Microwave, Free Standing Gas |
| AC/Cooling: | None |
| Eating Areas: | Dining Area, In Kitchen |
| Equipment: | Built-Ins, Ceiling Fan, Dishwasher, Dryer, Garbage Disposal, Ice Maker, Microwave, Gas Or Electric Dryer Hookup, Gas Dryer Hookup, Range/Oven, Refrigerator, Washer, Vented Exhaust Fan |
| Flooring: | Engineered Hardwood, Laminate |
| Heating: | Space Heater |
| Interior Features: | Recessed Lighting |
| Kitchen Features: | Remodeled, Quartz Counters |
| Sewer: | In Street |
| Water: | Public |
| Water Heater Features: | Instant Hot Water, Tankless, Water Heater Unit, Gas |
| Windows: | Double Pane Windows, Plantation Shutters, Window Shutters |
Interior
| Fence: | Redwood,, |
| Lot Description: | Back Yard, Exterior Security Lights, Fenced, Fenced Yard, Front Yard, Street Asphalt |
| Patio: | Deck(s), Porch - Front, Wood |
| Pool: | None |
| Security: | Carbon Monoxide Detector(s), Smoke Detector |
| Spa: | None |
| Sprinklers: | Front, Rear, Sprinkler System, Sprinkler Timer |
| Tennis Court: | None |
| View: | Green Belt, City |
Detailed Map
Schools
Find a great school for your child










