Active
$4,790,000
16 Units
3 Beds
2 Baths
11,794 Area(sq.ft.)
Lot: 21,030 Lot Size(sq.ft.)
| Type | # of Units | Bedroom | Bath | Furnished | Rent | Actual Rent | Projected Rent |
|---|---|---|---|---|---|---|---|
| Unit 1 | 12 | 1 | 1 | No | $ 22,983 | $ 22,983 | $ 25,200 |
| Unit 2 | 4 | 2 | 1 | No | $ 7,368 | $ 7,368 | $ 9,600 |
| 16 | 20 | 16 | $ 305,268 | $ 305,268 | $ 340,800 |
| MLS #: | AR25088228MR |
| Days On Market: | 228 |
| Listing Date: | April 22, 2025 |
| County: | Los Angeles |
| Property Type: | Residential Income |
| Price per ft2: | $ 406 |
| Price per unit: | $ 299,375 |
| Year Built: | 1955 |
Property Details
Introducing a charming oasis in the heart of Pasadena: this 16-unit garden-style apartment building offers a serene living experience. Nestled amidst lush landscaping, each unit boasts modern comforts with a touch of classic elegance. There are a mix of one and two-bedroom floor plans that feature well maintained kitchens, gleaming hardwood floors in the ground floor apartments, and parking for each unit. Enjoy the California sun in the tranquil courtyard, perfect for relaxing or socializing. With convenient access to Pasadena's vibrant culture, shopping, and dining, this property provides the ideal blend of comfort and convenience. The allure of Pasadena living is at its finest in this picturesque, well-maintained community. This property is gated and had a new roof installed in January 2023. Both the 515 and 517 buildings were repiped with pex in 2015 and 2017. The back carports have newer trusses and roof installed in 2020 with permits.Interested in this Listing?
Miami Residence will connect you with an agent in a short time.
Income Details
| Rent Control: | Yes |
| Total Annual Expense: | $ 110,552 |
| Net Operating Income: | $ 245,120 |
| Cap Rate: | 5.1% |
Structure
| Community Features: | Biking, Curbs, Foothills, Sidewalks, Storm Drains, Street Lights, Suburban |
| Security Features: | Gated, Resident Manager, Smoke Detector |
| Sewer: | Public Sewer |
| Water: | Public |
Land & Parking
| Zoning: | PSR1 |
| Land Lease Type: | Fee |
| Parking Garage: | Assigned, Carport, Gated |
| Total Parking: | 16 |
Interior
| AC/Cooling: | Wall/Window Unit(s) |
| Heating: | Wall |
| Laundry: | Community |
| Laundry Income: | 2460.00 |
Exterior
| Pool: | No |
| Roof: | Shingle |
| Spa: | No |
Detailed Map
Schools
Find a great school for your child
















