106 Vista Del Mar, Redondo Beach, CA 90277
Active
$5,300,000
8 Units
3 Beds
2 Baths
6,628 Area(sq.ft.)
Lot: 8,991 Lot Size(sq.ft.)
| Type | # of Units | Bedroom | Bath | Furnished | Rent | Actual Rent | Projected Rent |
|---|---|---|---|---|---|---|---|
| Unit 1 | 4 | 2 | 1 | No | $ 161,133 | $ 161,133 | $ 177,600 |
| Unit 2 | 4 | 1 | 1 | No | $ 124,762 | $ 124,762 | $ 139,200 |
| 8 | 12 | 8 | $ 1,143,580 | $ 1,143,580 | $ 1,267,200 |
| MLS #: | SB25123843MR |
| Days On Market: | 183 |
| Listing Date: | June 5, 2025 |
| County: | Los Angeles |
| Property Type: | Residential Income |
| Price per ft2: | $ 800 |
| Price per unit: | $ 662,500 |
| Year Built: | 1954 |
Property Details
Super desirable 8 unit apartment building 4 lots in from the Esplanade. Many of the units have an ocean view. 4 two bedroom 1 bath units and 4 1 bedroom 1 bath units. Covered parking in the back for 7 cars. laundry room attached to building. Lots of upside potential. Walk to the beach and Riviera shops and restaurants. Unit #5 has recently been renovated.Interested in this Listing?
Miami Residence will connect you with an agent in a short time.
Income Details
| Rent Control: | False |
| Gross Operating Income: | $ 285,896 |
| Total Annual Expense: | $ 123,128 |
| Net Operating Income: | $ 162,768 |
| Cap Rate: | 3.07% |
| Gross Rent Multiplier: | 18.54 |
| Actual Gross Rent: | $ 232,928 |
Structure
| Community Features: | Biking, Curbs, Dog Park, Sidewalks, Storm Drains, Street Lights |
| Sewer: | In Street Paid |
| View Description: | Ocean |
| Water: | Private |
Land & Parking
| Zoning: | RBRMD |
| Land Lease Type: | Fee |
| Parking Garage: | Built-In Storage, Driveway |
Interior
| Cooking Appliances: | Range |
| AC/Cooling: | None |
| Equipment: | Laundry Area, Room |
| Fireplace Rooms: | None |
| Laundry: | Laundry Area, Room |
| Laundry Equipment: | Lease |
| Laundry Income: | 1000.00 |
Exterior
| Pool: | No |
| Roof: | Composition, Flat |
| Spa: | No |
Detailed Map
Schools
Find a great school for your child

































