2517 Curtis ave, Redondo Beach, CA 90278
Active
$1,725,000
3 Units
3 Beds
3 Baths
2,015 Area(sq.ft.)
Lot: 7,462 Lot Size(sq.ft.)
| Type | # of Units | Bedroom | Bath | Furnished | Rent | Actual Rent | Projected Rent |
|---|---|---|---|---|---|---|---|
| Unit 1 | 1 | 2 | 1 | No | $ 3,200 | $ 3,200 | $ 3,485 |
| Unit 2 | 1 | 1 | 1 | No | $ 2,750 | $ 2,750 | $ 2,995 |
| Unit 3 | 1 | studio | 1 | No | $ 1,117 | $ 1,117 | $ 1,216 |
| 3 | 3 | 3 | $ 7,067 | $ 7,067 | $ 7,696 |
| MLS #: | 25539041 |
| Days On Market: | 262 |
| Listing Date: | May 19, 2025 |
| County: | Los Angeles |
| Property Type: | Residential Income |
| Price per ft2: | $ 856 |
| Price per unit: | $ 575,000 |
| Year Built: | 1935 |
Property Details
Charming and updated 3-unit residential property in highly desirable North Redondo Beach. Each unit comes equipped with new appliances including central AC and heating. Two of the three units have been updated featuring hardwood flooring, in-unit laundry and stylish modern finishes. This triplex offers a front house featuring two bedrooms, and the separate back house has been converted into two units, each with their own entrance. There is a spacious backyard perfect for entertaining. The building has an excellent property manager currently in place. This is a prime investment opportunity with the entire triplex fully occupied. Close proximity to the beach, shopping and dining, and the bike path is just down the street. Adjacent property is a 5-unit complex under the same ownership and also available for purchase. Both properties are ideal for owner/user occupancy.Interested in this Listing?
Miami Residence will connect you with an agent in a short time.
Income Details
| Gross Operating Income: | $ 84,798 |
| Total Annual Expense: | $ 48,724 |
| Net Operating Income: | $ 36,074 |
| Gross Annual Income: | $ 84,798 |
| Gross Rent Multiplier: | 20.34 |
Structure
| Type of Units: | Various |
| Buildings: | 2 |
| Levels: | Multi/Split |
| Style: | Traditional |
Land & Parking
| Zoning: | RBR-3 |
| Parking Garage: | Garage - 2 Car, Driveway |
Interior
| AC/Cooling: | Central |
| Equipment: | Dryer, Washer, Refrigerator, Range/Oven, Microwave, Ceiling Fan |
| Heating: | Central |
| Laundry: | Inside, In Unit |
Exterior
Detailed Map
Schools
Find a great school for your child










