1419 Franklin st, Santa Monica, CA 90404
Active
$4,500,000
8%
3 Units
11 Beds
10 Baths
5,577 Area(sq.ft.)
Lot: 7,564 Lot Size(sq.ft.)
| Type | # of Units | Bedroom | Bath | Furnished | Rent | Actual Rent | Projected Rent |
|---|---|---|---|---|---|---|---|
| Unit 1 | 1 | 5 | 5.50 | No | $ 10,500 | $ 10,500 | $ 11,600 |
| Unit 2 | 2 | 3 | 2 | No | $ 5,970 | $ 5,970 | $ 6,600 |
| 3 | 11 | 10 | $ 22,440 | $ 22,440 | $ 24,800 |
| MLS #: | 25535377 |
| Days On Market: | 219 |
| Listing Date: | May 1, 2025 |
| County: | Los Angeles |
| Property Type: | Residential Income |
| Price per ft2: | $ 807 |
| Price per unit: | $ 1,500,000 |
| Year Built: | 2021 |
Property Details
A Rare, Modern Retreat for Today's Multi-Generational & Investment-Savvy Buyer. Welcome to 1419 Franklin where luxury, versatility, and thoughtful design converge in the heart of Santa Monica's most dynamic neighborhood. This newly completed, gated property features three distinct residences, a stunning 5BD/5.5BA main home and two stylish 3BD/2BA back houses perfect for extended family, guest quarters, or passive rental income. Live, host, and invest in a layout that offers both privacy and connection. Enjoy rooftop views, curated designer finishes, Miele & Bosch appliances, private garages, and seamless indoor-outdoor flow. Walk to tech campuses, cafes, fitness studios, and top-tier schools all while living in a community of professionals, creatives, and innovators. Whether you're building generational wealth, offering independence to loved ones, or simply craving space to breathe and grow, 1419 Franklin is more than a home. It's a legacy in the making.Interested in this Listing?
Miami Residence will connect you with an agent in a short time.
Income Details
| Vacancy Rate: | 641% |
| Gross Operating Income: | $ 297,600 |
| Total Annual Expense: | $ 1,561 |
| Net Operating Income: | $ 237,943 |
| Gross Annual Income: | $ 21,390 |
| Gross Rent Multiplier: | 8.80 |
| Actual Gross Rent: | $ 21,840 |
| Actual Gross Income: | $ 256,680 |
Structure
| Amenities: | None |
| Type of Units: | 3 Separate |
| Buildings: | 3 |
| Levels: | One, Two |
| Security Features: | Owned |
| Style: | Modern |
| Sewer: | On Site |
| View Description: | City, City Lights |
| Water: | District |
Land & Parking
| Zoning: | SMR2* |
| Parking Garage: | Garage - 2 Car, Garage Is Attached, Garage - 4+ Car |
Interior
| Cooking Appliances: | Built-In Gas, Cooktop - Gas, Microwave, Range Hood, Oven |
| AC/Cooling: | Multi/Zone, Central |
| Equipment: | Alarm System, Built-Ins, Ceiling Fan, Vented Exhaust Fan, Refrigerator, Range/Oven, Freezer, Garbage Disposal, Microwave, Ice Maker, Dishwasher, Dryer, Washer |
| Heating: | Central |
| Kitchen Features: | Gourmet Kitchen, Island, Open to Family Room |
| Laundry: | Inside |
| Laundry Equipment: | Own |
Exterior
| Exterior Construction: | Stucco |
| Pool: | No |
| Spa: | No |
Detailed Map
Schools
Find a great school for your child



















