430 Venice way, Venice, CA 90291
Active
$1,799,000
8%
2 Units
2 Beds
2 Baths
1,473 Area(sq.ft.)
Lot: 4,445 Lot Size(sq.ft.)
| Type | # of Units | Bedroom | Bath | Furnished | Rent | Actual Rent | Projected Rent |
|---|---|---|---|---|---|---|---|
| Unit 1 | 1 | 1 | 1 | No | $ 3,859 | $ 3,859 | $ 4,000 |
| Unit 2 | 1 | 1 | 1 | No | $ 2,846 | $ 2,846 | $ 3,500 |
| 2 | 2 | 2 | $ 6,705 | $ 6,705 | $ 7,500 |
| MLS #: | 24-470869 |
| Days On Market: | 420 |
| Listing Date: | December 10, 2024 |
| County: | Los Angeles |
| Property Type: | Residential Income |
| Price per ft2: | $ 1,221 |
| Price per unit: | $ 899,500 |
| Year Built: | 1952 |
Property Details
Got Surf? Enjoy the Venice lifestyle in this well located Venice Duplex, close to Windward Circle and blocks to the Ocean. One unit vacates Mid-May! Two nicely upgraded, light and bright 1 bedroom units with hardwood floors and inside laundry. A 2 car garage in rear plus 4 additional spots, total off-street parking for 6. A Great investment opportunity for future development or move by the Beach, just in time for summer.Interested in this Listing?
Miami Residence will connect you with an agent in a short time.
Income Details
| Rent Control: | Yes |
| Gross Operating Income: | $ 73,082 |
| Total Annual Expense: | $ 8,280 |
| Net Operating Income: | $ 64,812 |
| Gross Annual Income: | $ 73,092 |
| Gross Rent Multiplier: | 26.00 |
Structure
| Type of Units: | 1 bedrooms |
| Buildings: | 1 |
| Levels: | One |
| Security Features: | Carbon Monoxide Detector(s), Smoke Detector |
| Style: | Traditional |
| Sewer: | In Street |
| Water: | Public |
Land & Parking
| Zoning: | LAR3 |
| Parking Garage: | Garage, Private Garage, Detached, Covered Parking |
Interior
| Cooking Appliances: | Cooktop - Gas, Oven, Microwave |
| AC/Cooling: | None |
| Equipment: | Ceiling Fan, Dishwasher, Dryer, Gas Dryer Hookup, Microwave, Garbage Disposal, Washer, Refrigerator, Range/Oven, Freezer |
| Heating: | Wall |
| Kitchen Features: | Remodeled |
| Laundry: | In Unit |
| Laundry Equipment: | Own |
Exterior
| Pool: | No |
| Spa: | No |
Detailed Map
Schools
Find a great school for your child










