1208 Poinsettia dr, West Hollywood , CA 90046
Active
$2,250,000
2 Units
5 Beds
5 Baths
3,042 Area(sq.ft.)
Lot: 5,858 Lot Size(sq.ft.)
| Type | # of Units | Bedroom | Bath | Furnished | Rent | Actual Rent | Projected Rent |
|---|---|---|---|---|---|---|---|
| Unit 1 | 1 | 3 | 3 | No | $ 5,740 | $ 5,740 | $ 5,950 |
| Unit 2 | 1 | 2 | 2 | No | $ 4,160 | $ 4,160 | $ 4,200 |
| 2 | 5 | 5 | $ 9,900 | $ 9,900 | $ 10,150 |
| MLS #: | 25537831 |
| Days On Market: | 272 |
| Listing Date: | May 8, 2025 |
| County: | Los Angeles |
| Property Type: | Residential Income |
| Price per ft2: | $ 740 |
| Price per unit: | $ 1,125,000 |
| Year Built: | 1924 |
Property Details
Proudly presenting a beautiful and charming Spanish duplex in a beautiful tranquil street in desirable West Hollywood. One of the units is a spacious townhome style 3bed/3bath with an open floorplan for a nice flow from living room to dining room to kitchen. The single level 2bed/2bath unit is also very spacious with an open flow from living room to dining room and kitchen. Both units have access to the charming front and back yard. Both beautiful units have washer/dryer hookups, central A/C, tankless water heater. This is a great property for owner user with income from the other unit or investment property. Walking distance to shops, cafes, restaurants, four major grocery stores, and the West Hollywood Gateway shopping mall.Interested in this Listing?
Miami Residence will connect you with an agent in a short time.
Income Details
| Rent Control: | Yes, 100% |
| Gross Operating Income: | $ 116,424 |
| Total Annual Expense: | $ 19,840 |
| Net Operating Income: | $ 98,960 |
| Gross Annual Income: | $ 118,800 |
| Cap Rate: | 4.4% |
| Gross Rent Multiplier: | 18.90 |
| Actual Gross Rent: | $ 118,800 |
| Actual Gross Income: | $ 118,800 |
Structure
| Type of Units: | Duplex |
| Buildings: | 1 |
| Levels: | Two |
| Security Features: | None |
| Style: | Spanish |
| Sewer: | In Street |
| View Description: | Tree Top |
Land & Parking
| Zoning: | WDR1B* |
| Land Lease Type: | Fee |
| Parking Garage: | Driveway |
Interior
| Cooking Appliances: | Gas |
| AC/Cooling: | Central |
| Equipment: | None |
| Heating: | Central |
| Laundry: | In Unit |
Exterior
| Pool: | No |
| Spa: | No |
Detailed Map
Schools
Find a great school for your child
































