1224 Fairfax ave, West Hollywood , CA 90046
Active
$2,995,000
8 Units
8 Beds
8 Baths
6,388 Area(sq.ft.)
Lot: 6,753 Lot Size(sq.ft.)
| Type | # of Units | Bedroom | Bath | Furnished | Rent | Actual Rent | Projected Rent |
|---|---|---|---|---|---|---|---|
| Unit 1 | 7 | 1 | 1 | No | $ 2,136 | $ 14,952 | $ 16,800 |
| Unit 2 | 1 | 2 | 1 | No | $ 2,942 | $ 2,942 | $ 3,200 |
| 8 | 9 | 8 | $ 17,894 | $ 107,606 | $ 120,800 |
| MLS #: | 25545507 |
| Days On Market: | 190 |
| Listing Date: | May 29, 2025 |
| County: | Los Angeles |
| Property Type: | Residential Income |
| Price per ft2: | $ 469 |
| Price per unit: | $ 374,375 |
| Year Built: | 1954 |
Property Details
The property located near the heart of West Hollywood area surrounded by many shops, restaurants and entertainment establishments. Stable occupancy and income stream with substantial up side potential.Interested in this Listing?
Miami Residence will connect you with an agent in a short time.
Income Details
| Gross Operating Income: | $ 209,786 |
| Total Annual Expense: | $ 68,243 |
| Net Operating Income: | $ 141,544 |
| Gross Annual Income: | $ 214,728 |
| Cap Rate: | 4.7% |
| Gross Rent Multiplier: | 13.95 |
| Actual Gross Rent: | $ 214,728 |
| Actual Rent Total: | $ 214,728 |
Structure
| Type of Units: | 1+1, 2+1 |
| Buildings: | 1 |
| Levels: | One |
Land & Parking
| Zoning: | WDR4* |
| Parking Garage: | Covered Parking |
Interior
| AC/Cooling: | Wall/Window |
| Equipment: | Hood Fan, Garbage Disposal, Microwave, Dishwasher, Refrigerator, Range/Oven |
| Heating: | Wall |
Exterior
Detailed Map
Schools
Find a great school for your child













