Active
$1,395,000
7%
2 Units
3 Beds
2 Baths
n/a Area(sq.ft.)
Lot: 3,487 Lot Size(sq.ft.)
| Type | # of Units | Bedroom | Bath | Furnished | Rent | Actual Rent | Projected Rent |
|---|---|---|---|---|---|---|---|
| Unit 1 | 1 | 2 | 1 | No | $ 3,089 | $ 3,089 | $ 3,950 |
| Unit 2 | 1 | 1 | 1 | No | $ 755 | $ 755 | $ 2,850 |
| 2 | 3 | 2 | $ 3,844 | $ 3,844 | $ 6,800 |
| MLS #: | 25524201 |
| Days On Market: | 239 |
| Listing Date: | April 11, 2025 |
| County: | Los Angeles |
| Property Type: | Residential Income |
| Price per unit: | $ 697,500 |
| Year Built: | 1927 |
Property Details
Duplex with great upside potential in prime West Hollywood location just south of Sunset Blvd, situated catty corner to The London Hotel. Great opportunity for the most discerning of buyers, whether it be the developer, investor or 1031 Exchange. Zoned WDR4*. Please call to discuss offering, occupancy details, etc.Interested in this Listing?
Miami Residence will connect you with an agent in a short time.
Income Details
| Gross Operating Income: | $ 46,128 |
| Total Annual Expense: | $ 0 |
| Net Operating Income: | $ 0 |
| Gross Annual Income: | $ 3,844 |
| Gross Rent Multiplier: | 0.00 |
| Actual Gross Rent: | $ 46,128 |
| Actual Gross Income: | $ 46,128 |
| Actual Rent Total: | $ 46,128 |
Structure
| Type of Units: | Income |
| Buildings: | 1 |
| Levels: | Multi/Split |
| Security Features: | Gated |
| Style: | California Bungalow |
| View Description: | City Lights, Walk Street, Tree Top |
Land & Parking
| Zoning: | WDR4* |
| Parking Garage: | Driveway |
Interior
| AC/Cooling: | Air Conditioning |
| Equipment: | Other |
| Heating: | Wall Gas |
Exterior
Detailed Map
Schools
Find a great school for your child








