| Property type: | Residential Lease |
| MLS #: | OC25096407MR |
| Year Built: | 2024 |
| Days On Market: | 219 |
| Listing Date: | May 1, 2025 |
| County: | Orange County |
| Furnished: | Furnished |
| Guest House: | None |
| Price Per Sq.Ft.: | $6.4 |
Property Details
Brand new construction, very private fully functional ADU, Full Sized stackable washer and dryer, Gas Range, Micro Wave, Fridge, Keurig, AC, Ceiling Fan, Utilities and WIFI included. Sliding barn doors from kitchen/living area to bedroom and from bedroom to bathroom, 10' x 10' private deck, all surrounded by a beautiful pollinator garden. Discover the beauty and charm of Capistrano Beach, minutes from San Clemente and Dana Point ,Interested in this Listing?
Miami Residence will connect you with an agent in a short time.
Lease Terms
| Security Deposit: | $3,500 |
| Credit Report Amount: | 40.00 |
| Credit Report Paid by: | Tenant |
| Occupant Type: | Vacant |
Structure
| Building Type: | Attached |
| Common Walls: | Attached |
| Fireplace Rooms: | None |
| Roof: | Composition |
Community
| Pets Allowed: | No |
| Pet Deposit: | 0.00 |
Parking
| Parking Garage: | On street |
Interior
| Cooking Appliances: | Microwave, Range |
| AC/Cooling: | Ductless, Zoned |
| Equipment: | Dishwasher, Dryer, Dryer Included, In Kitchen, Microwave, Refrigerator, Washer, Washer Included |
| Heating: | Ductless, Zoned |
| Sewer: | In Street Paid |
| Water: | Public |
| Water Heater Features: | Tankless |
| Windows: | Double Pane Windows, Screens |
Interior
| Fence: | Wood,, |
| Pool: | None |
| Security: | Carbon Monoxide Detector(s), Smoke Detector |
| Spa: | None |
| View: | None |
Detailed Map
Schools
Find a great school for your child






















