Active
$1,395,000
2 Units
4 Beds
4 Baths
1,855 Area(sq.ft.)
Lot: 3,049 Lot Size(sq.ft.)
| Type | # of Units | Bedroom | Bath | Furnished | Rent | Actual Rent | Projected Rent |
|---|---|---|---|---|---|---|---|
| Unit 1 | 1 | 2 | 2 | No | $ 2,200 | $ 26,400 | $ 2,800 |
| Unit 2 | 1 | 2 | 2 | No | $ 2,546 | $ 30,552 | $ 2,800 |
| 2 | 4 | 4 | $ 4,746 | $ 56,952 | $ 5,600 |
| MLS #: | OC25030077MR |
| Days On Market: | 298 |
| Listing Date: | February 10, 2025 |
| County: | Orange County |
| Property Type: | Residential Income |
| Price per ft2: | $ 752 |
| Price per unit: | $ 697,500 |
| Year Built: | 1983 |
Property Details
Two identical 2 bedroom, 2 bathroom units each with one - car garages, driveway parking, and laundry. Unit B has been recently remodeled, with new cabinets, granite countertops, new kitchen appliances, and engineered wood flooring. The location is only 5 miles from the beach, Bella Terra shopping, dinning and entertainment, and freeways.Interested in this Listing?
Miami Residence will connect you with an agent in a short time.
Income Details
| Rent Control: | False |
| Gross Operating Income: | $ 56,952 |
| Total Annual Expense: | $ 7,200 |
| Net Operating Income: | $ 34,352 |
Structure
| Community Features: | Sidewalks |
| Sewer: | Public Sewer |
| Water: | Public |
Land & Parking
| Land Lease Type: | Fee |
| Parking Garage: | Direct Entrance, Driveway |
Interior
| AC/Cooling: | None |
| Fireplace Rooms: | None |
| Laundry: | Garage |
Exterior
| Pool: | No |
Detailed Map
Schools
Find a great school for your child


