| Property type: | Residential Lease |
| MLS #: | OC25086086MR |
| Year Built: | 2015 |
| Days On Market: | 221 |
| Listing Date: | April 30, 2025 |
| County: | Orange County |
| Furnished: | Unfurnished |
| Guest House: | None |
| Price Per Sq.Ft.: | $2.46 |
Property Details
Beautiful single family residence in highly sought after Cypress Village in Irvine for rent. 4 bedrooms with 4 full bathrooms, plus a spacious loft on second floor. Greeted by a foyer with high ceiling and abundant natural light, this home features upgrade flooring, quartz kitchen countertop and tile back splash, walk-in pantry, dual walk in master bedroom closets, window plantation and drapery. Walking distance to Cypress village Elementary and award-winning Jeffrey Trail Middle School. Minutes away to Cypress Village shopping center, Woodbury town center, Irvine Spectrum shopping center, and much more.Interested in this Listing?
Miami Residence will connect you with an agent in a short time.
Lease Terms
| Security Deposit: | $6,600 |
| Credit Report Amount: | 40.00 |
| Credit Report Paid by: | Tenant |
| Occupant Type: | Tenant |
Structure
| Building Type: | Detached |
| Common Walls: | Detached/No Common Walls |
| Exterior Construction: | Stucco |
| Fireplace Rooms: | None |
| Roof: | Tile |
| Style: | Spanish |
Community
| Amenities: | pool, Sport Court |
| Pets Allowed: | No |
| Pet Deposit: | 0.00 |
Parking
| Parking Garage: | Garage |
Interior
| Cooking Appliances: | Convection Oven, Microwave, Oven-Gas, Range |
| AC/Cooling: | Central |
| Eating Areas: | Dining Ell |
| Electric: | Cable Available, Electricity Available, Phone Available, Sewer Connected |
| Equipment: | Dishwasher, Dryer, Dryer Included, Gas Dryer Hookup, Microwave, Refrigerator, Room, Vented Exhaust Fan, Washer, Washer Hookup, Washer Included, Water Line to Refrigerator |
| Gas: | Cable Available, Electricity Available, Phone Available, Sewer Connected |
| Heating: | Central |
| Sewer: | Public Sewer |
| Water: | Public |
| Windows: | Screens, Window Blinds |
Interior
| Pool: | Association Pool |
| Security: | Carbon Monoxide Detector(s), Fire Sprinklers, Smoke Detector |
| View: | None |
Detailed Map
Schools
Find a great school for your child













