Active
$2,199,000
2%
2 Units
6 Beds
6 Baths
3,390 Area(sq.ft.)
Lot: 5,227 Lot Size(sq.ft.)
| Type | # of Units | Bedroom | Bath | Furnished | Rent | Actual Rent | Projected Rent |
|---|---|---|---|---|---|---|---|
| Unit 1 | 1 | 3 | 3 | No | $ 3,850 | $ 3,850 | $ 4,000 |
| Unit 2 | 1 | 3 | 3 | No | $ 3,650 | $ 3,650 | $ 4,000 |
| 2 | 6 | 6 | $ 7,500 | $ 7,500 | $ 8,000 |
| MLS #: | OC25057017MR |
| Days On Market: | 241 |
| Listing Date: | April 8, 2025 |
| County: | Orange County |
| Property Type: | Residential Income |
| Price per ft2: | $ 649 |
| Price per unit: | $ 1,099,500 |
| Year Built: | 1989 |
Property Details
Highly upgraded side by side duplex with park and peekaboo ocean views. Both units have be upgraded throughout and have identical floorplans. Unit B was fully remodeled in 2020 with modern styling and finishes. Each unit has newer duel pane windows and wall to wall luxury vinyl plank flooring. Unit A has granite counter tops in kitchen and baths. Unit B has quartz counter tops in kitchen and baths. Open concept kitchen, living and dinning areas with fireplaces lead to large decks with park views. Primary suites have walk in showers and walk in closets. Lower hallways where the bedrooms are located have laundry facilities, additional storage and utility closets. Each unit with 3 bedrooms, 2.5 bathrooms and attached 2 car garages makes this a great rental property investment opportunity. Located only minuets from Del Mar and the San Clemente Pier area!!!Interested in this Listing?
Miami Residence will connect you with an agent in a short time.
Income Details
| Rent Control: | Yes |
| Gross Operating Income: | $ 68,504 |
| Total Annual Expense: | $ 22,296 |
| Net Operating Income: | $ 67,704 |
| Actual Gross Rent: | $ 90,000 |
Structure
| Community Features: | Gutters, Sidewalks, Street Lights |
| Security Features: | Carbon Monoxide Detector(s), Fire Sprinklers, Smoke Detector |
| Sewer: | Public Sewer |
| View Description: | Peek-A-Boo |
| Water: | Public |
Land & Parking
| Zoning: | R3 |
| Land Lease Type: | Fee |
| Parking Garage: | Direct Entrance, Driveway, Garage |
Interior
| Cooking Appliances: | Microwave, Range |
| AC/Cooling: | None |
| Equipment: | Dishwasher, Dryer, Dryer Included, Freezer, Inside, Microwave, Refrigerator, Washer, Washer Included, Water Line to Refrigerator |
| Heating: | Central |
| Fireplace Rooms: | Family Room, Gas |
| Laundry: | Dryer, Dryer Included, Inside, Washer, Washer Included |
Exterior
| Exterior Construction: | Stucco |
| Pool: | No |
| Roof: | Composition |
| Spa: | No |
Detailed Map
Schools
Find a great school for your child





































































