808 Buena, San Clemente, CA 92672
Active
$1,699,000
3%
3 Units
3 Beds
3 Baths
1,441 Area(sq.ft.)
Lot: 4,356 Lot Size(sq.ft.)
| Type | # of Units | Bedroom | Bath | Furnished | Rent | Actual Rent | Projected Rent |
|---|---|---|---|---|---|---|---|
| Unit 1 | 1 | 1 | 1 | No | $ 1,800 | $ 1,800 | $ 2,000 |
| Unit 2 | 1 | 1 | 1 | No | $ 1,900 | $ 1,900 | $ 2,000 |
| Unit 3 | 1 | 1 | 1 | No | $ 2,500 | $ 2,500 | $ 2,500 |
| 3 | 3 | 3 | $ 6,200 | $ 6,200 | $ 6,500 |
| MLS #: | OC25059193MR |
| Days On Market: | 249 |
| Listing Date: | March 31, 2025 |
| County: | Orange County |
| Property Type: | Residential Income |
| Price per ft2: | $ 1,179 |
| Price per unit: | $ 566,333 |
| Year Built: | 1952 |
Property Details
Great opportunity to own a well maintained and upgraded single level triplex walking distance to the beach and San Clemente Pier. Each unit is an approximately 450 sq/ft 1 bed and 1 bath apartment. Each unit has 1 assigned off street parking spot. Unit 0 was fully remodeled in 2023 with modern finishes and fixtures. Back unit has an open concept layout with wall to wall LVP flooring. Back fence and side gates were replaced in 2025. New roof installed in 2020. Community laundry room was remodeled in 2021 with LVP flooring, washer/dryer, paint and whole building water heater. Driveway received a slurry seal in 2023 and the whole building was repainted in 2019. This is a rare opportunity to own an investment property in a prime beach location that shows true pride of ownership!Interested in this Listing?
Miami Residence will connect you with an agent in a short time.
Income Details
| Rent Control: | Yes |
| Gross Operating Income: | $ 60,499 |
| Total Annual Expense: | $ 25,481 |
| Net Operating Income: | $ 55,274 |
Structure
| Community Features: | Street Lights |
| Security Features: | Carbon Monoxide Detector(s), Smoke Detector |
| Style: | Cottage |
| Sewer: | Public Sewer |
| View Description: | None |
| Water: | Public |
Land & Parking
| Land Lease Type: | Fee |
| Parking Garage: | Assigned |
Interior
| Cooking Appliances: | Range |
| AC/Cooling: | None |
| Equipment: | Community, Dryer, Dryer Included, Laundry Area, Washer, Washer Included |
| Heating: | Wall |
| Fireplace Rooms: | None |
| Laundry: | Community, Dryer, Dryer Included, Laundry Area, Washer, Washer Included |
Exterior
| Exterior Construction: | Plaster, Stucco, Wood Siding |
| Pool: | No |
| Roof: | Shingle |
| Spa: | No |
Detailed Map
Schools
Find a great school for your child






























































