Active
$1,895,000
4%
3 Units
3 Beds
3 Baths
1,609 Area(sq.ft.)
Lot: 2,919 Lot Size(sq.ft.)
| Type | # of Units | Bedroom | Bath | Furnished | Rent | Actual Rent | Projected Rent |
|---|---|---|---|---|---|---|---|
| Unit 1 | 1 | 1 | 1 | No | $ 2,990 | $ 2,990 | $ 3,100 |
| Unit 2 | 1 | 1 | 1 | No | $ 2,150 | $ 2,150 | $ 2,300 |
| Unit 3 | 1 | 1 | 1 | No | $ 2,195 | $ 2,195 | $ 2,250 |
| 3 | 3 | 3 | $ 7,335 | $ 7,335 | $ 7,650 |
| MLS #: | PW25065185MR |
| Days On Market: | 256 |
| Listing Date: | March 25, 2025 |
| County: | Orange County |
| Property Type: | Residential Income |
| Price per ft2: | $ 1,178 |
| Price per unit: | $ 631,667 |
| Year Built: | 1948 |
Property Details
A Rare & Prime Property- 3 Units on Ocean Ave located in Old Town Seal Beach! This charming property is a block to the sand and the Ocean and just a few blocks to Main street where you'll find a variety of great restaurants, shops etc. The Front 1 bedroom/1 bath single level House (spacious at approx 751 sqft) offers a nice sized living room with dining area, large kitchen with eating area, a private laundry room plus a big private rear yard! The Back building has 2 units that each have 1 bedroom/1 bath & share a laundry room & small yard. The Top unit offers a peek-a-boo Ocean View from the spacious patio & from the Living room. Rear flat roof was recently replaced in August of 2024. Permit parking for the street available for tenants through the City of Seal Beach. Possibility for an additional ADU in the middle of the lot, check with City of Seal Beach to verify!Interested in this Listing?
Miami Residence will connect you with an agent in a short time.
Income Details
| Rent Control: | False |
| Total Annual Expense: | $ 25,920 |
| Net Operating Income: | $ 59,820 |
| Cap Rate: | 3.15% |
Structure
| Community Features: | Street Lights |
| Security Features: | Carbon Monoxide Detector(s), Smoke Detector |
| Sewer: | Public Sewer |
| View Description: | Ocean, Peek-A-Boo |
| Water: | Public |
Land & Parking
| Land Lease Type: | Fee |
Interior
| Cooking Appliances: | Oven-Gas |
| AC/Cooling: | None |
| Equipment: | Inside, Outside |
| Heating: | Wall |
| Fireplace Rooms: | None |
| Laundry: | Inside, Outside |
Exterior
| Exterior Construction: | Stucco |
| Pool: | No |
| Roof: | Composition, Flat |
| Spa: | No |
Detailed Map
Schools
Find a great school for your child



























