611 Dewey st, San Diego, CA 92113
Active
$999,000
23%
2 Units
4 Beds
2 Baths
n/a Area(sq.ft.)
Lot: 6,848 Lot Size(sq.ft.)
| Type | # of Units | Bedroom | Bath | Furnished | Rent | Actual Rent | Projected Rent |
|---|---|---|---|---|---|---|---|
| Unit 1 | 1 | 2 | 1 | n/a | n/a | n/a | |
| Unit 2 | 1 | 2 | 1 | n/a | n/a | n/a | |
| 2 | 4 | 2 | $ 0 | $ 0 | $ 0 |
| MLS #: | 250001235SD |
| Days On Market: | 325 |
| Listing Date: | January 15, 2025 |
| County: | San Diego |
| Property Type: | Residential Income |
| Price per unit: | $ 499,500 |
| Year Built: | 1955 |
Property Details
Fantastic "Opportunity Zone" property. Two separate detached houses total Sq. Footage of both units is 1850 Sq. Ft on a large 6800+ Sq. Ft. CORNER LOT. The terrific lot features over 100 ft frontage and ally access. An "Opportunity Zone" presents a chance to receive significant tax benefits. OR, live in one and rent the other....so many possibilities!Interested in this Listing?
Miami Residence will connect you with an agent in a short time.
Income Details
| Total Annual Expense: | $ 0 |
| Net Operating Income: | $ 0 |
| Cap Rate: | 0% |
| Gross Rent Multiplier: | 0.00 |
Structure
| Levels: | One |
| Complex Name: | N/A |
| Security Features: | Other |
| View Description: | None |
| Water: | Meter on Property |
Land & Parking
| Zoning: | R-4:MULTIP |
Interior
| AC/Cooling: | None |
| Heating: | Wall |
Exterior
| Pool: | No |
| Roof: | Composition |
| Spa: | No |
Detailed Map
Schools
Find a great school for your child
