148 North Acacia, Solana Beach, CA 92075
Active
$2,899,000
2 Units
3 Beds
2 Baths
n/a Area(sq.ft.)
Lot: n/a Lot Size(sq.ft.)
| Type | # of Units | Bedroom | Bath | Furnished | Rent | Actual Rent | Projected Rent |
|---|---|---|---|---|---|---|---|
| Unit 1 | 1 | 2 | 1 | n/a | n/a | $ 9,000 | |
| Unit 2 | 1 | 1 | 1 | n/a | n/a | $ 6,000 | |
| 2 | 3 | 2 | $ 0 | $ 0 | $ 15,000 |
| MLS #: | 250030920SD |
| Days On Market: | 176 |
| Listing Date: | June 13, 2025 |
| County: | San Diego |
| Property Type: | Residential Income |
| Price per unit: | $ 1,449,500 |
| Year Built: | 1956 |
Property Details
This reimagined home, just steps to Fletcher's Cove, is the beach house you've dreamt of! The front home offers 2 bedrooms + 1 optional, with a floorpan that feels open with an indoor/outdoor flow, perfect for coastal living! The back bungalow is a large one bedroom that explodes with natural light and privacy. Whether you're looking for a beach house to call home, or an investment property that would shine, this home is perfect with its optionality!Interested in this Listing?
Miami Residence will connect you with an agent in a short time.
Income Details
| Total Annual Expense: | $ 0 |
| Net Operating Income: | $ 0 |
| Cap Rate: | 0% |
| Gross Rent Multiplier: | 0.00 |
Structure
| Levels: | One |
| Complex Name: | na |
| Security Features: | None |
| Sewer: | Sewer Connected |
| View Description: | None |
| Water: | Meter on Property |
Land & Parking
Interior
| AC/Cooling: | Central Forced Air |
| Heating: | Forced Air, Natural Gas |
Exterior
| Pool: | No |
| Roof: | Composition, Other |
| Spa: | No |
Detailed Map
Schools
Find a great school for your child



















