29197 Lilac rd, Valley Center, CA 92082
| Property type: | Land |
| MLS #: | TR25001150MR |
| Days On Market: | 396 |
| Listing Date: | January 4, 2025 |
| County: | San Diego |
| Zoning: | A70 |
Property Details
1.28 acres in beautiful valley center. This lot is situated between lilac Road and Anthony RoadInterested in this Listing?
Miami Residence will connect you with an agent in a short time.
Land Info
| Directions: | Between Lilac Rd. and Anthony Rd. |
| Present Land Use: | Unimproved |
| Soil Type: | Sandy to clay |
| Survey: | Buyer Pays |
| View: | Hills |
Infrastructure
| TV/Cable: | No |
| Disclosures: | Unincorporated Community |
| Telephone: | No |
| Water: | Public |
Community
| Tract Code: | Valley Center |
| Tract Name: | Valley Center |
Detailed Map
Schools
Find a great school for your child
Active
$ 195,000
1Acres
$ 195,000per ACRE
55,756 ft2Lot Size




