Active
$1,100,000
Units
5 Beds
3 Baths
n/a Area(sq.ft.)
Lot: 6,098 Lot Size(sq.ft.)
| Type | # of Units | Bedroom | Bath | Furnished | Rent | Actual Rent | Projected Rent |
|---|---|---|---|---|---|---|---|
| 0 | $ 0 | $ 0 | $ 0 |
| MLS #: | V1-29238VC |
| Days On Market: | 242 |
| Listing Date: | April 7, 2025 |
| County: | Ventura County |
| Property Type: | Residential Income |
| Year Built: | 1900 |
Property Details
PLEASE DO NOT DISTURB TENANTS. Tri-Plex available in Santa Paula. Two units are 1 and 1s, these units located in the back yard of the property. The main house is located in the front of the property is a three bedroom one bath. Property showings will only be scheduled upon an accepted offer.Interested in this Listing?
Miami Residence will connect you with an agent in a short time.
Income Details
| Rent Control: | False |
| Total Annual Expense: | $ 0 |
| Net Operating Income: | $ 0 |
Structure
| Community Features: | Biking, Urban, Sidewalks |
| Security Features: | Carbon Monoxide Detector(s), Smoke Detector |
| Style: | Ranch |
| Sewer: | Public Sewer |
| View Description: | None |
| Water: | Public |
Land & Parking
| Land Lease Type: | Fee |
| Parking Garage: | Driveway, Public |
Interior
| Cooking Appliances: | Oven-Gas |
| AC/Cooling: | None |
| Equipment: | Outside |
| Heating: | Wall |
| Fireplace Rooms: | None |
| Laundry: | Outside |
Exterior
| Exterior Construction: | Stucco, Wood Siding |
| Pool: | No |
| Roof: | Asbestos Shingle |
| Spa: | No |
Detailed Map
Schools
Find a great school for your child



