415 10TH st, Santa Paula, CA 93060
Active
$619,000
1 Units
2 Beds
1 Baths
n/a Area(sq.ft.)
Lot: 8,712 Lot Size(sq.ft.)
| Type | # of Units | Bedroom | Bath | Furnished | Rent | Actual Rent | Projected Rent |
|---|---|---|---|---|---|---|---|
| 0 | $ 0 | $ 0 | $ 0 |
| MLS #: | V1-29241VC |
| Days On Market: | 304 |
| Listing Date: | April 7, 2025 |
| County: | Ventura County |
| Property Type: | Residential Income |
| Price per unit: | $ 619,000 |
| Year Built: | 1928 |
Property Details
PLEASE DO NOT DISTURB TENANTS. Single family rental home with two bedrooms and one bathroom.. Huge property lot. Property showings will only be scheduled upon an accepted offer.Interested in this Listing?
Miami Residence will connect you with an agent in a short time.
Income Details
| Rent Control: | False |
| Total Annual Expense: | $ 0 |
| Net Operating Income: | $ 0 |
Structure
| Community Features: | Curbs |
| Sewer: | Public Sewer |
| View Description: | None |
| Water: | Public |
Land & Parking
| Land Lease Type: | Fee |
Interior
| Cooking Appliances: | Oven-Gas |
| AC/Cooling: | None |
| Heating: | Natural Gas, Wall |
| Fireplace Rooms: | None |
Exterior
| Pool: | No |
| Spa: | No |
Detailed Map
Schools
Find a great school for your child
