608 Adams st, Glendale, CA 91205
Active
$1,560,000
3 Units
6 Beds
4 Baths
2,240 Area(sq.ft.)
Lot: 8,364 Lot Size(sq.ft.)
| Type | # of Units | Bedroom | Bath | Furnished | Rent | Actual Rent | Projected Rent |
|---|---|---|---|---|---|---|---|
| Unit 1 | 1 | 3 | 2 | No | $ 4,500 | $ 54,000 | $ 4,500 |
| Unit 2 | 1 | 2 | 1 | No | $ 3,500 | $ 42,000 | $ 3,500 |
| Unit 3 | 1 | 1 | 1 | No | $ 1,800 | $ 21,600 | $ 1,800 |
| 3 | 6 | 4 | $ 9,800 | $ 117,600 | $ 9,800 |
| MLS #: | DW24024035MR |
| Days On Market: | 674 |
| Listing Date: | February 1, 2024 |
| County: | Los Angeles |
| Property Type: | Residential Income |
| Price per ft2: | $ 696 |
| Price per unit: | $ 520,000 |
| Year Built: | 1914 |
Property Details
Open House changed SAT 2-4pm. CASH COW!! $117,600 Gross Income (after repairs) & 4.84% Cap!! Could sell for $3,018,400 after repairs (based upon 2.5% cap). High rental demand area. Authentic Craftsman Multi-Unit in the Somerset Area. Craftsman design 2 story Duplex plus ADU on an expansive lot. Dimensions of 60ft x 139 ft deep, golden opportunity. Featuring Formal living and dining rooms, boasting 10 ft high ceilings and crown molding. Wood burning fireplace. Main level offers a spacious kitchen and separate laundry room. Mature landscaping, trees and plants plus redwood gazebo. Second story is a separate 2 bed apartment, has family room, kitchen and 1.5 baths with large balcony. The ADU boasts a family room, bedroom, kitchen, sunroom and patio deck. An excellent opportunity for additional income or extended living space. Near a park, tennis court and neighborhood market. Work in progress.Interested in this Listing?
Miami Residence will connect you with an agent in a short time.
Income Details
| Rent Control: | Yes |
| Gross Operating Income: | $ 107,800 |
| Total Annual Expense: | $ 32,340 |
| Net Operating Income: | $ 75,460 |
| Cap Rate: | 4.84% |
| Gross Rent Multiplier: | 20.67 |
| Actual Gross Rent: | $ 107,800 |
Structure
| Community Features: | Curbs, Sidewalks |
| Style: | Craftsman |
| Sewer: | Public Sewer |
| View Description: | None |
| Water: | Public |
Land & Parking
| Zoning: | GLR4YY |
| Land Lease Type: | Fee |
| Parking Garage: | Driveway |
Interior
| Cooking Appliances: | Oven-Gas |
| AC/Cooling: | Wall/Window Unit(s) |
| Equipment: | Gas Dryer Hookup, Refrigerator, Washer Hookup |
| Heating: | Other |
| Fireplace Rooms: | Living Room |
| Laundry: | Gas Dryer Hookup, Washer Hookup |
Exterior
| Pool: | No |
| Roof: | Composition |
| Spa: | No |
Detailed Map
Schools
Find a great school for your child
















